2026-27 MITE LEVELS

Mite 1 Red


Schedule

Day Date From To Type Location Opponent / Sharing With
Saturday November 21, 2026 1:30 PM 2:30 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday November 22, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Saturday November 28, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday November 29, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Saturday December 5, 2026 1:30 PM 2:30 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday December 6, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Saturday December 12, 2026 1:30 PM 2:30 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday December 13, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Saturday December 19, 2026 10:30 AM 11:30 AM Practice Shakopee Rink 1 Mite 1 Black
Sunday December 20, 2026 12:15 PM 1:15 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday December 27, 2026 9:30 AM 10:30 AM Other Waconia Ice Arena
Saturday January 2, 2027 1:30 PM 2:30 PM Practice Shakopee Rink 2 Mite 1 Black
Sunday January 3, 2027 1:30 PM 2:30 PM Practice Shakopee Rink 2 Mite 1 Black
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.